All dates
- September 1, 2026 2:00 pm – January 26, 2027 3:30 pm .ics Google
- September 8, 2026 2:00 pm – February 2, 2027 3:30 pm .ics Google
- September 15, 2026 2:00 pm – February 9, 2027 3:30 pm .ics Google
- September 22, 2026 2:00 pm – February 16, 2027 3:30 pm .ics Google
- September 29, 2026 2:00 pm – February 23, 2027 3:30 pm .ics Google
- October 6, 2026 2:00 pm – March 2, 2027 3:30 pm .ics Google
- October 13, 2026 2:00 pm – March 9, 2027 3:30 pm .ics Google
- October 20, 2026 2:00 pm – March 16, 2027 4:30 pm .ics Google
- October 27, 2026 2:00 pm – March 23, 2027 4:30 pm .ics Google
- November 3, 2026 2:00 pm – March 30, 2027 5:30 pm .ics Google
- November 10, 2026 2:00 pm – April 6, 2027 5:30 pm Selected .ics Google
- November 17, 2026 2:00 pm – April 13, 2027 5:30 pm .ics Google
- November 24, 2026 2:00 pm – April 20, 2027 5:30 pm .ics Google
- December 1, 2026 2:00 pm – April 27, 2027 5:30 pm .ics Google
- December 8, 2026 2:00 pm – May 4, 2027 5:30 pm .ics Google
- December 15, 2026 2:00 pm – May 11, 2027 5:30 pm .ics Google
- December 22, 2026 2:00 pm – May 18, 2027 5:30 pm .ics Google
- January 5, 2027 2:00 pm – June 1, 2027 5:30 pm .ics Google
- January 12, 2027 2:00 pm – June 8, 2027 5:30 pm .ics Google
- January 19, 2027 2:00 pm – June 15, 2027 5:30 pm .ics Google
- January 26, 2027 2:00 pm – June 22, 2027 5:30 pm .ics Google
The rapid development of behavioral health integration around the nation in health systems with multiple primary care sites has led to the emergence of a new role: “director,” or “supervisor,” or “lead” of behavioral health integration (BHI). A number of people in this role feel unprepared for the demands that it imposes. They have risen to leadership positions on their clinical skills, but they have little training or experience in management and leadership in an organization. The new leaders find themselves needing to address issues such as hiring and onboarding, staff evaluations, design of program and patient metrics, data reporting and quality improvement, and helping health system authorities understand how much behavioral health services can add to the effectiveness and efficiency of the healthcare services of the organization as a whole.
This course, led by Dr. Alexander (Sandy) Blount, a long-time leader in the field, is a unique opportunity to receive mentorship, peer support and skill development for the clinician-leader.
The course will meet weekly from September 1, 2026 – January 26, 2027 (21 meetings) via Zoom. 31.5 CEUs for psychologists or social workers.

